| sales@srijicokeproducts.in |
Leading Manufacturers, Exporters and Wholesaler of Foundry Coke, Nut Coke, Pearl Coke, Blast Furnace Coke, Low Ash Metallurgical Coke, Lamc Coke, Hard Coke and Calcined Petroleum Coke from Guwahati.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Application | Foundry |
| Sulphur Content (%) | 1 |
| Volatile Matter (%) | 2-3% |
| Moisture | 5-7% |
| Ash Content (%) | 17 |
| Packaging Size | LOOSE |
| Packaging Type | Black,Black |
| Form | Solid |
| Size | 5-45,5-45MM |
| Material | FOUNDRY COKE |
| Product Code | 270119 |
| Port | ASSAM |
| Payment Terms | Other |
| Delivery Time | 7 DAYS |
| Packaging Details | LOOSE |
ALL SIZE AVAILABLE
5-45MM IN BETWEEN ALL SIZE AVAILABLE
FC: 80%MIN
ASH;17%MAX
VM;3%MAX
MOISTURE;5% MAX
| Business Type | Manufacturer, Supplier |
| Size | 10 Mm T0 40 Mm with 85fc |
| Country of Origin | India |
| Packaging Type | Loose |
| Feature | Fine Finished, Best Quality |
| Form | Lumps |
| Usage/Application | Industrial |
| Type | Hard |
| Color | Black |
| Business Type | Manufacturer, Supplier |
| Type | Pearl Coke |
| Feature | High Strength, Fine Finished, Best Quality |
| Packaging Type | Grey |
| Country of Origin | India |
| Size | 5-30mm |
| FC | 82% |
| Business Type | Manufacturer, Supplier |
| Usage | Industrial |
| Packaging Type | Black |
| Condition | New |
| Size | 60 to 80 mm |
| FC | 87% |
| Business Type | Manufacturer, Supplier |
| Country of Origin | Made in India |
| Packaging Type | Bags |
| Sulphur Content (%) | 0.2% |
| Size | 5-60 mm |
| Number Of Flower | Low Ash Metallurgical Coke |
| Form | Solid |
| Fixed Carbon | 75-85% |
| Volatile Matter | 3% |
| Product Code | 2700409 |
| Delivery Time | 7 Days |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Feature | High Thermal Efficiency, High Strength, Best Quality |
| Color | Black |
| Size | As per Customer |
| Product Code | 270119 |
| Port | Guwahati |
| Delivery Time | 7 DAYS |
| Packaging Details | loose |
| Type | Lam Coke |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
| Business Type | Manufacturer, Supplier |
| Color | Black |
| Type | Hard Coke, Fuel |
| Feature | Best Quality,Durable,Environment Friendly,Fine Finished |
| Packaging Type | Loose |
| Country of Origin | India |
| Fixed Carbon | 60% - 80% |
| Ash Content | 10% to 12% |
| Size | Lumps |
| Port | GuWahati |
| Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
| Delivery Time | Within week |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Feature | Low Moisture, High Thermal Efficiency, Best Quality |
| Usage/Application | Industrial |
| Ash Content (%) | 0.5 |
| Volatile Matter (%) | 0.5% |
| Moisture | 0.1 |
| Number Of Flower | Calcined Petroleum Coke |
| Condition | New |
| Sulphur Content (%) | 0.6% |
| Material | Petroleum Coke |
| Color | Black |
| Product Code | 27131200 |
| Delivery Time | 7 Days |
| Packaging Details | Packed with all Types of Bags |
Hi! Simply click below and type your query.
Our experts will reply you very soon.